Service - CommerceAccounting Services: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Overview = Links Services objects to Accounting structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == comAccServicesLink == <syntaxhighlight lang="JavaScript"> { objectType: "comAccServicesLink", canDelete: false, belongTo: { serviceTag: "ComAccLink", objectType: "comAccLinkByBusiness" }, addOnDataStructure: [], storageResources: { "dynamo": { "storageType": "dynamoDB", "tableName": "comAccService...") |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 16: | Line 16: | ||
objectType: "comAccServicesLink", | objectType: "comAccServicesLink", | ||
canDelete: false, | canDelete: false, | ||
addOnDataStructure: [], | addOnDataStructure: [], | ||
storageResources: { | storageResources: { | ||
| Line 30: | Line 26: | ||
// businessId | // businessId | ||
// servicesId | // servicesId | ||
// | // accountLinkTag // type of link: purchaseLineItem|.. | ||
// accountId | // accountId | ||
}, | }, | ||
| Line 40: | Line 36: | ||
{ | { | ||
type: "sortKey", | type: "sortKey", | ||
fieldName: " | fieldName: "accountLinkTag" | ||
}, | }, | ||
] | ] | ||
| Line 52: | Line 48: | ||
objectType: "comAccServicesTemplateLink", | objectType: "comAccServicesTemplateLink", | ||
canDelete: false, | canDelete: false, | ||
addOnDataStructure: [], | addOnDataStructure: [], | ||
storageResources: { | storageResources: { | ||
| Line 62: | Line 54: | ||
"tableName": "comAccServicesTemplateLink", | "tableName": "comAccServicesTemplateLink", | ||
} | } | ||
}, | }, | ||
fieldNames: { | fieldNames: { | ||
// businessId | // businessId | ||
// servicesTemplateId | // servicesTemplateId | ||
// | // accountLinkTag // type of link: purchaseLineItem|.. | ||
// accountId | // accountId | ||
}, | }, | ||
| Line 77: | Line 68: | ||
{ | { | ||
type: "sortKey", | type: "sortKey", | ||
fieldName: " | fieldName: "accountLinkTag" | ||
}, | }, | ||
] | ] | ||
| Line 89: | Line 80: | ||
objectType: "comAccServicesTypeLink", | objectType: "comAccServicesTypeLink", | ||
canDelete: false, | canDelete: false, | ||
addOnDataStructure: [], | addOnDataStructure: [], | ||
storageResources: { | storageResources: { | ||
| Line 99: | Line 86: | ||
"tableName": "comAccServicesTypeLink", | "tableName": "comAccServicesTypeLink", | ||
} | } | ||
}, | }, | ||
fieldNames: { | fieldNames: { | ||
// businessId | // businessId | ||
// servicesType // pointInTime|overTime | // servicesType // pointInTime|overTime | ||
// | // accountLinkTag // type of link: purchaseLineItem|.. | ||
// accountId | // accountId | ||
}, | }, | ||
| Line 114: | Line 100: | ||
{ | { | ||
type: "sortKey", | type: "sortKey", | ||
fieldName: " | fieldName: "accountLinkTag" | ||
}, | }, | ||
] | ] | ||
| Line 130: | Line 116: | ||
= Working documents = | = Working documents = | ||
[[:Category:Working_documents - CommerceAccounting | [[:Category:Working_documents - CommerceAccounting Services| CommerceAccounting Services]] | ||
[[Category:Backend services| CommerceAccounting | [[Category:Backend services| CommerceAccounting Services]] | ||
Latest revision as of 08:09, 6 May 2026
Overview
Links Services objects to Accounting structures.
Repository
...
Object Schemas
- Additional Information
- Per Service Schemas
comAccServicesLink
{
objectType: "comAccServicesLink",
canDelete: false,
addOnDataStructure: [],
storageResources: {
"dynamo": {
"storageType": "dynamoDB",
"tableName": "comAccServicesLink",
}
},
fieldNames: {
// businessId
// servicesId
// accountLinkTag // type of link: purchaseLineItem|..
// accountId
},
identifiers: [
{
type: "partitionKey",
fieldNames: ["businessId","servicesId"],
},
{
type: "sortKey",
fieldName: "accountLinkTag"
},
]
}
comAccServicesTemplateLink
{
objectType: "comAccServicesTemplateLink",
canDelete: false,
addOnDataStructure: [],
storageResources: {
"dynamo": {
"storageType": "dynamoDB",
"tableName": "comAccServicesTemplateLink",
}
},
fieldNames: {
// businessId
// servicesTemplateId
// accountLinkTag // type of link: purchaseLineItem|..
// accountId
},
identifiers: [
{
type: "partitionKey",
fieldNames: ["businessId", "servicesTemplateId"],
},
{
type: "sortKey",
fieldName: "accountLinkTag"
},
]
}
comAccServicesTypeLink
{
objectType: "comAccServicesTypeLink",
canDelete: false,
addOnDataStructure: [],
storageResources: {
"dynamo": {
"storageType": "dynamoDB",
"tableName": "comAccServicesTypeLink",
}
},
fieldNames: {
// businessId
// servicesType // pointInTime|overTime
// accountLinkTag // type of link: purchaseLineItem|..
// accountId
},
identifiers: [
{
type: "partitionKey",
fieldNames: ["businessId", "servicesType"],
},
{
type: "sortKey",
fieldName: "accountLinkTag"
},
]
}
Relationships
...
flowSchemas
...