Service - CommerceAccounting Freight In: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
{ | { | ||
objectType: "comAccFreightInLink", | objectType: "comAccFreightInLink", | ||
generatedBy: "userGenerated", | |||
canDelete: false, | canDelete: false, | ||
belongTo: { | |||
serviceTag: "CommerceAccountingLink", | |||
objectType: "comAccLinkByBusiness" | |||
}, | |||
addOnDataStructure: [], | addOnDataStructure: [], | ||
storageResources: { | storageResources: { | ||
| Line 21: | Line 26: | ||
"storageType": "dynamoDB", | "storageType": "dynamoDB", | ||
"tableName": "comAccFreightInLink", | "tableName": "comAccFreightInLink", | ||
} | }, | ||
"myGraph": { | |||
"storageType": "graph", | |||
"graphServerTag": "GraphHandler" | |||
} | |||
}, | }, | ||
fieldNames: { | fieldNames: { | ||
// businessId | // businessId | ||
// organizationId | |||
// freightInId | // freightInId | ||
// accountLinkTag // type of link: purchaseLineItem | // accountLinkTag // type of link: purchaseLineItem | ||
| Line 32: | Line 42: | ||
{ | { | ||
type: "partitionKey", | type: "partitionKey", | ||
fieldNames: ["businessId","freightInId"], | fieldNames: ["businessId", "organizationId", "freightInId"], | ||
name: "comAccLinkFreInId", | |||
}, | }, | ||
{ | { | ||
| Line 47: | Line 58: | ||
{ | { | ||
objectType: "comAccFreightInTypeLink", | objectType: "comAccFreightInTypeLink", | ||
generatedBy: "userGenerated", | |||
canDelete: false, | canDelete: false, | ||
belongTo: { | |||
serviceTag: "CommerceAccountingLink", | |||
objectType: "comAccLinkByBusiness" | |||
}, | |||
addOnDataStructure: [], | addOnDataStructure: [], | ||
storageResources: { | storageResources: { | ||
| Line 53: | Line 69: | ||
"storageType": "dynamoDB", | "storageType": "dynamoDB", | ||
"tableName": "comAccFreightInTypeLink", | "tableName": "comAccFreightInTypeLink", | ||
} | }, | ||
"myGraph": { | |||
"storageType": "graph", | |||
"graphServerTag": "GraphHandler" | |||
} | |||
}, | }, | ||
fieldNames: { | fieldNames: { | ||
// businessId | // businessId | ||
// organizationId | |||
// freightInType // standard|.. | // freightInType // standard|.. | ||
// accountLinkTag // type of link: purchaseLineItem|.. | // accountLinkTag // type of link: purchaseLineItem|.. | ||
| Line 64: | Line 85: | ||
{ | { | ||
type: "partitionKey", | type: "partitionKey", | ||
fieldNames: ["businessId","freightInType"], | fieldNames: ["businessId", "organizationId", "freightInType"], | ||
name: "comAccLinkFreInTypId", | |||
}, | }, | ||
{ | { | ||
Latest revision as of 03:51, 10 August 2026
Overview
Links Freight In objects to Accounting structures.
Repository
...
Object Schemas
- Additional Information
- Per Service Schemas
comAccFreightInLink
{
objectType: "comAccFreightInLink",
generatedBy: "userGenerated",
canDelete: false,
belongTo: {
serviceTag: "CommerceAccountingLink",
objectType: "comAccLinkByBusiness"
},
addOnDataStructure: [],
storageResources: {
"dynamo": {
"storageType": "dynamoDB",
"tableName": "comAccFreightInLink",
},
"myGraph": {
"storageType": "graph",
"graphServerTag": "GraphHandler"
}
},
fieldNames: {
// businessId
// organizationId
// freightInId
// accountLinkTag // type of link: purchaseLineItem
// accountId
},
identifiers: [
{
type: "partitionKey",
fieldNames: ["businessId", "organizationId", "freightInId"],
name: "comAccLinkFreInId",
},
{
type: "sortKey",
fieldName: "accountLinkTag"
},
]
}
comAccFreightInTypeLink
{
objectType: "comAccFreightInTypeLink",
generatedBy: "userGenerated",
canDelete: false,
belongTo: {
serviceTag: "CommerceAccountingLink",
objectType: "comAccLinkByBusiness"
},
addOnDataStructure: [],
storageResources: {
"dynamo": {
"storageType": "dynamoDB",
"tableName": "comAccFreightInTypeLink",
},
"myGraph": {
"storageType": "graph",
"graphServerTag": "GraphHandler"
}
},
fieldNames: {
// businessId
// organizationId
// freightInType // standard|..
// accountLinkTag // type of link: purchaseLineItem|..
// accountId
},
identifiers: [
{
type: "partitionKey",
fieldNames: ["businessId", "organizationId", "freightInType"],
name: "comAccLinkFreInTypId",
},
{
type: "sortKey",
fieldName: "accountLinkTag"
},
]
}
Relationships
...
flowSchemas
...