Service - CommerceAccounting Expense: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
{ | { | ||
objectType: "comAccExpenseLink", | objectType: "comAccExpenseLink", | ||
generatedBy: "userGenerated", | |||
canDelete: false, | canDelete: false, | ||
belongTo: { | |||
serviceTag: "CommerceAccountingLink", | |||
objectType: "comAccLinkByBusiness" | |||
}, | |||
addOnDataStructure: [], | addOnDataStructure: [], | ||
storageResources: { | storageResources: { | ||
| Line 21: | Line 26: | ||
"storageType": "dynamoDB", | "storageType": "dynamoDB", | ||
"tableName": "comAccExpenseLink", | "tableName": "comAccExpenseLink", | ||
} | }, | ||
"myGraph": { | |||
"storageType": "graph", | |||
"graphServerTag": "GraphHandler" | |||
} | |||
}, | }, | ||
fieldNames: { | fieldNames: { | ||
// businessId | // businessId | ||
// organizationId | |||
// expenseId | // expenseId | ||
// accountLinkTag // type of link: | // accountLinkTag // type of link: .. | ||
// accountId | // accountId | ||
}, | }, | ||
| Line 32: | Line 42: | ||
{ | { | ||
type: "partitionKey", | type: "partitionKey", | ||
fieldNames: ["businessId","expenseId"], | fieldNames: ["businessId", "organizationId", "expenseId"], | ||
name: "comAccLinkExpId", | |||
}, | }, | ||
{ | { | ||
| Line 47: | Line 58: | ||
{ | { | ||
objectType: "comAccExpenseTypeLink", | objectType: "comAccExpenseTypeLink", | ||
generatedBy: "userGenerated", | |||
canDelete: false, | canDelete: false, | ||
belongTo: { | |||
serviceTag: "CommerceAccountingLink", | |||
objectType: "comAccLinkByBusiness" | |||
}, | |||
addOnDataStructure: [], | addOnDataStructure: [], | ||
storageResources: { | storageResources: { | ||
| Line 57: | Line 73: | ||
fieldNames: { | fieldNames: { | ||
// businessId | // businessId | ||
// organizationId | |||
// expenseType // pointInTime|overTime | // expenseType // pointInTime|overTime | ||
// accountLinkTag // type of link: purchaseLineItem|.. | // accountLinkTag // type of link: purchaseLineItem|.. | ||
| Line 64: | Line 81: | ||
{ | { | ||
type: "partitionKey", | type: "partitionKey", | ||
fieldNames: ["businessId", "expenseType"], | fieldNames: ["businessId", "organizationId", "expenseType"], | ||
name: "comAccLinkExpTypId", | |||
}, | }, | ||
{ | { | ||
Latest revision as of 03:51, 10 August 2026
Overview
Links Expense objects to Accounting structures.
Repository
...
Object Schemas
- Additional Information
- Per Service Schemas
comAccExpenseLink
{
objectType: "comAccExpenseLink",
generatedBy: "userGenerated",
canDelete: false,
belongTo: {
serviceTag: "CommerceAccountingLink",
objectType: "comAccLinkByBusiness"
},
addOnDataStructure: [],
storageResources: {
"dynamo": {
"storageType": "dynamoDB",
"tableName": "comAccExpenseLink",
},
"myGraph": {
"storageType": "graph",
"graphServerTag": "GraphHandler"
}
},
fieldNames: {
// businessId
// organizationId
// expenseId
// accountLinkTag // type of link: ..
// accountId
},
identifiers: [
{
type: "partitionKey",
fieldNames: ["businessId", "organizationId", "expenseId"],
name: "comAccLinkExpId",
},
{
type: "sortKey",
fieldName: "accountLinkTag"
},
]
}
comAccExpenseTypeLink
{
objectType: "comAccExpenseTypeLink",
generatedBy: "userGenerated",
canDelete: false,
belongTo: {
serviceTag: "CommerceAccountingLink",
objectType: "comAccLinkByBusiness"
},
addOnDataStructure: [],
storageResources: {
"dynamo": {
"storageType": "dynamoDB",
"tableName": "comAccExpenseTypeLink",
}
},
fieldNames: {
// businessId
// organizationId
// expenseType // pointInTime|overTime
// accountLinkTag // type of link: purchaseLineItem|..
// accountId
},
identifiers: [
{
type: "partitionKey",
fieldNames: ["businessId", "organizationId", "expenseType"],
name: "comAccLinkExpTypId",
},
{
type: "sortKey",
fieldName: "accountLinkTag"
},
]
}
RelationshipSchemas
...