Service - Currency Table Manager: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
= Repository = | = Repository = | ||
.. | http://git.izara.io/IzaraCurrency-CurrencyTables/IzaraCurrency-CurrencyTables-CurrencyTableManager | ||
= Object Schemas = | = Object Schemas = | ||
| Line 27: | Line 27: | ||
storageType: "dynamoDB", | storageType: "dynamoDB", | ||
tableName: "currencyTable", | tableName: "currencyTable", | ||
}, | |||
graph: { | |||
storageType: "graph", | |||
graphServerTag: "GraphHandler", | |||
} | } | ||
}, | }, | ||
| Line 33: | Line 37: | ||
type: "string", | type: "string", | ||
randomOnCreate: true, | randomOnCreate: true, | ||
storageResourceTags: ['dynamoDB'] | storageResourceTags: ['dynamoDB','graph'] | ||
}, | }, | ||
}, | }, | ||
identifiers: [ | identifiers: [ | ||
{ | { | ||
type: " | type: "partitionKey", | ||
fieldName: "currencyTableId" | fieldName: "currencyTableId" | ||
} | } | ||
Latest revision as of 07:20, 25 May 2026
Overview
Tables receive to/from currencyId and return the rate between them.
Repository
http://git.izara.io/IzaraCurrency-CurrencyTables/IzaraCurrency-CurrencyTables-CurrencyTableManager
Object Schemas
- Additional Information
- Per Service Schemas
objType
currencyTable
{
objectType: "currencyTable",
canDelete: false,
"addOnDataStructure": [
{
"type": "translation" // name of the currencyTable
},
],
storageResources: {
dynamoDB: {
storageType: "dynamoDB",
tableName: "currencyTable",
},
graph: {
storageType: "graph",
graphServerTag: "GraphHandler",
}
},
fieldNames: {
currencyTableId: {
type: "string",
randomOnCreate: true,
storageResourceTags: ['dynamoDB','graph']
},
},
identifiers: [
{
type: "partitionKey",
fieldName: "currencyTableId"
}
]
}