2025-04-08 - Frontend Styles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
=function= | =function= | ||
=== | |||
==createComponent== | |||
===Parameter== | |||
*themeStyle | |||
object from userStyles get from userDetail in store after login, It store styletag as key and css as value | |||
eg. | |||
<syntaxhighlight lang="JavaScript"> | |||
themeStyle : { | |||
"styles": { | |||
"componentXNavbar": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(204, 214, 166);\n transition: 0.3s;\n z-index: 5;\n height: 35px;", | |||
"navbar": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(199, 242, 164);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n ", | |||
"specificInThisCOmpnonentBuyingNavbar": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(223, 232, 204);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n ", | |||
"tabulation_buyingNavbar_datatype": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(223, 232, 204);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n ", | |||
"tabulation_buyingNavbar_navbar_datatype": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(204, 214, 166);\n transition: 0.3s;\n z-index: 5;\n height: 35px;", | |||
"tabulation_datatype": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(199, 242, 164);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n " | |||
} | |||
} | |||
</syntaxhighlight> | |||
*styletags | |||
*overwritecssstyles | |||
[[Category:Working documents| 2025-04-07]] | [[Category:Working documents| 2025-04-07]] | ||
[[Category:Working documents - Frontend Styles| 2025-04-07]] | [[Category:Working documents - Frontend Styles| 2025-04-07]] | ||
Revision as of 08:31, 9 April 2025
styled-components concept
Style Tag Name
- use "Izara" + html tag + "Style"
- html tag = same tag with styled.tag
const IzaraInputStyle = styled.input
Style Tag Syntax
export const IzaraTextSpanStyle = styled.span`
${(props) => createComponent(props)}
`;
function
createComponent
=Parameter
- themeStyle
object from userStyles get from userDetail in store after login, It store styletag as key and css as value eg.
themeStyle : {
"styles": {
"componentXNavbar": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(204, 214, 166);\n transition: 0.3s;\n z-index: 5;\n height: 35px;",
"navbar": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(199, 242, 164);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n ",
"specificInThisCOmpnonentBuyingNavbar": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(223, 232, 204);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n ",
"tabulation_buyingNavbar_datatype": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(223, 232, 204);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n ",
"tabulation_buyingNavbar_navbar_datatype": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(204, 214, 166);\n transition: 0.3s;\n z-index: 5;\n height: 35px;",
"tabulation_datatype": " \n width: auto;\n flex-direction: row;\n padding: 5px;\n padding-right: 10px;\n background: rgb(199, 242, 164);\n transition: 0.3s;\n z-index: 5;\n height: 35px;\n "
}
}
- styletags
- overwritecssstyles