Service - Product Attributes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
{ | { | ||
nodeLabel: "productAttributeLabel", | nodeLabel: "productAttributeLabel", | ||
} | } | ||
{ | { | ||
nodeLabel: "productAttribute", | nodeLabel: "productAttribute", | ||
} | } | ||
{ | { | ||
nodeLabel: "productAttributeLink", | nodeLabel: "productAttributeLink", | ||
} | } | ||
{ | { | ||
nodeLabel: "productAttributePropertyLabel", | nodeLabel: "productAttributePropertyLabel", | ||
} | } | ||
{ | { | ||
nodeLabel: "productAttributeProperty", | nodeLabel: "productAttributeProperty", | ||
} | } | ||
</syntaxhighlight> | </syntaxhighlight> | ||
* see [[https://izara.io/wiki/index.php/NPM_module_-_Izara_Core_-_Attribute_Tree|DataSchemaLib]] | |||
=== Relationships === | === Relationships === | ||
Line 132: | Line 59: | ||
{ | { | ||
relationshipType: "hasProductAttributeLink", | relationshipType: "hasProductAttributeLink", | ||
} | } | ||
{ | { | ||
relationshipType: "disabledProductAttributeLink", | relationshipType: "disabledProductAttributeLink", | ||
} | } | ||
{ | { | ||
relationshipType: "isProductAttribute", | relationshipType: "isProductAttribute", | ||
} | } | ||
{ | { | ||
relationshipType: "isProductAttributeLabel", | relationshipType: "isProductAttributeLabel", | ||
} | } | ||
{ | { | ||
relationshipType: "hasProductAttributeProperty", | relationshipType: "hasProductAttributeProperty", | ||
} | } | ||
{ | { | ||
relationshipType: "disabledProductAttributeProperty", | relationshipType: "disabledProductAttributeProperty", | ||
} | } | ||
{ | { | ||
relationshipType: "isProductAttributePropertyLabel", | relationshipType: "isProductAttributePropertyLabel", | ||
} | } | ||
</syntaxhighlight> | </syntaxhighlight> | ||
* | * see [[https://izara.io/wiki/index.php/NPM_module_-_Izara_Core_-_Attribute_Tree|DataSchemaLib]] | ||
== Basic node schemas == | == Basic node schemas == | ||
schema comes from [[NPM module - Izara Core - Attribute Tree|BasicNodeSchemaLib]] | |||
productAttributeLabel | productAttributeLabel |
Revision as of 08:52, 11 August 2021
Overview
Manages Product Attributes and ProductAttributeLinks. Product Attributes can be shared by many Products, ProductAttributeLinks are used to create an attribute tree for one Product.
Repository
https://bitbucket.org/izara-market-products/izara-market-products-product-attributes/src/master/
DynamoDB tables
Standard Config Table Per Service
Configuration tags
..
LogicalResults
Stores results for any requests to perform logical searches on media links
{
resultId: xxx // eg: filterMainId for a single logical element
dataId: xxx // one productAttributeLinkId
}
- partition key: resultId
- sort key: dataId
Graph database
Service - Products Graph
Nodes
{
nodeLabel: "productAttributeLabel",
}
{
nodeLabel: "productAttribute",
}
{
nodeLabel: "productAttributeLink",
}
{
nodeLabel: "productAttributePropertyLabel",
}
{
nodeLabel: "productAttributeProperty",
}
- see [[1]]
Relationships
{
relationshipType: "hasProductAttributeLink",
}
{
relationshipType: "disabledProductAttributeLink",
}
{
relationshipType: "isProductAttribute",
}
{
relationshipType: "isProductAttributeLabel",
}
{
relationshipType: "hasProductAttributeProperty",
}
{
relationshipType: "disabledProductAttributeProperty",
}
{
relationshipType: "isProductAttributePropertyLabel",
}
- see [[2]]
Basic node schemas
schema comes from BasicNodeSchemaLib
productAttributeLabel
productAttribute
productAttributePropertyLabel
productAttributeProperty