New pages
Jump to navigation
Jump to search
20 May 2026
- 01:0301:03, 20 May 2026 Service - Currency Table Calc (hist | edit) [1,002 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Handler service for currency calculations that have a function that can point to one or many currencyTableStandards. = Repository = ... = Schemas = ==ObjectSchemas== === currencyTableCalc === <syntaxhighlight lang="JavaScript"> { "objectType": "currencyTableCalc", "extendObjType": { "serviceTag": "CurrencyTableManager", "objectType": "currencyTable" }, "storageResources": {}, "addOnDataStructure": [ { type:"versionedData", versionedDa...")
- 01:0001:00, 20 May 2026 Service - Currency Table Standard (hist | edit) [4,010 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Handler service for standard currencyTables that include historical changes. = Repository = ... = Schemas = ==ObjectSchemas== === currencyTableStandard === <syntaxhighlight lang="JavaScript"> { "objectType": "currencyTableStandard", "extendObjType": { "serviceTag": "CurrencyTableManager", "objectType": "currencyTable" }, "storageResources": {}, "addOnDataStructure": [], "fieldNames": { // from currencyTable objType }, "generatedBy": "use...")
- 00:5500:55, 20 May 2026 Service - Currency (hist | edit) [961 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = All currencies are user defined, simple structure that cannot be changed once created. = Repository = .... = Object Schemas = ; Additional Information: Per Service Schemas == objType == === currency === <syntaxhighlight lang="JavaScript"> { objectType: "currency", canDelete: false, "addOnDataStructure": [], storageResources: { graph: { storageType: "graph", graphServerTag: "GraphHandler", } }, fieldNames: { currencyId: {...")
- 00:4600:46, 20 May 2026 Service Stack - Currencies (hist | edit) [198 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Services that manage currencies = Services = * Service - Currency = Working documents = Service Stack - Currencies")
- 00:2700:27, 20 May 2026 Service - Currency Table Manager (hist | edit) [1,077 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Tables receive to/from currencyId and return the rate between them. = Repository = .... = Object Schemas = ; Additional Information: Per Service Schemas == objType == === currencyTable === <syntaxhighlight lang="JavaScript"> { objectType: "currencyTable", canDelete: false, addOnDataStructure: [], storageResources: { dynamoDB: { storageType: "dynamoDB", tableName: "currencyTable", } }, fieldNames: { currencyTableId: { typ...")
- 00:1100:11, 20 May 2026 Service Stack - Currency Tables (hist | edit) [383 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Services that manage currency tables and currency calculation structures = Services = * Service - Currency Table Manager * Service - Currency Table (handlers) *# Service - Currency Table Standard * Service - Currency Calc = Working documents = Service Stack - Currency Tables")
- 00:0300:03, 20 May 2026 2026-05-20 - Currency Project (hist | edit) [1,624 bytes] Sven the Barbarian (talk | contribs) (Created page with "Development - Izara Currency old: Development - Service - Currencies = Overview = * Shared project where users can create currency tables used in Izara Market, Izara Supply, Izara Accounting etc * A table is a list of conversions from one currency to another * Currencies are not limited to standards, anyone can create any currency, so external projects must allow fo...")
19 May 2026
- 23:5323:53, 19 May 2026 Development - Izara Currency (hist | edit) [146 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Backend = == Backend services == * Service Stack - Currency Oracles * Service Stack - Currency Tables")
30 April 2026
- 02:2902:29, 30 April 2026 Device - Temperature Sensor (hist | edit) [214 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Relay controller = Repository = http://git.izara.io/IzaraIoT-Device/IzaraIoT-Device-TemperatureSensor = Working documents = Temperature Sensor")
24 April 2026
- 14:3014:30, 24 April 2026 Device - Relay Controller (hist | edit) [208 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Relay controller = Repository = http://git.izara.io/IzaraIoT-Device/IzaraIoT-Device-RelayController = Working documents = Relay Controller")
- 14:2314:23, 24 April 2026 Device - Firmware (hist | edit) [219 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Initial firmware for Arduno devices. = Repository = http://git.izara.io/IzaraIoT-Device/IzaraIoT-Device-Firmware = Working documents = Device Firmware")
17 April 2026
- 09:2209:22, 17 April 2026 Service - CommerceAccounting Expense (hist | edit) [1,531 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Links Expense objects to Accounting structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == comAccExpenseLink == <syntaxhighlight lang="JavaScript"> { objectType: "comAccExpenseLink", canDelete: false, belongTo: { serviceTag: "ComAccLink", objectType: "comAccLinkByBusiness" }, addOnDataStructure: [], storageResources: { "dynamo": { "storageType": "dynamoDB", "tableName": "comAccExpenseLin...")
16 April 2026
- 01:2401:24, 16 April 2026 2026-04-16 - Cross Project Account Config (hist | edit) [1,104 bytes] Sven the Barbarian (talk | contribs) (Created page with "Development - Izara Commerce to Accounting = Example case = * Commerce has option when creating a new Business to create new Organization in Izara Accounting and link through ComAcc * Cross platform sign in system for frontend will automatically create user accounts on each project as we redirect there (ComAcc and Accounting) * redirects to ComAcc and Accounting to make sure user data created * ComAcc offers list of accounting configs to choose from, these configs...")
15 April 2026
- 23:1523:15, 15 April 2026 Service - CommerceAccounting Other Purchase Item (hist | edit) [1,681 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Links Other Purchase Item objects to Accounting structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == comAccOtherPurchaseItemLink == <syntaxhighlight lang="JavaScript"> { objectType: "comAccOtherPurchaseItemLink", canDelete: false, belongTo: { serviceTag: "ComAccLink", objectType: "comAccLinkByBusiness" }, addOnDataStructure: [], storageResources: { "dynamo": { "storageType": "dynamoDB",...")
- 23:1223:12, 15 April 2026 Service - CommerceAccounting Freight In (hist | edit) [1,564 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Links Freight In objects to Accounting structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == comAccFreightInLink == <syntaxhighlight lang="JavaScript"> { objectType: "comAccFreightInLink", canDelete: false, belongTo: { serviceTag: "ComAccLink", objectType: "comAccLinkByBusiness" }, addOnDataStructure: [], storageResources: { "dynamo": { "storageType": "dynamoDB", "tableName": "comAccFre...")
- 22:5022:50, 15 April 2026 Service - Other Purchase Item Standard (hist | edit) [832 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Handler service for a standard other purchase line item types. = Repository = ... = Schemas = == ObjectSchemas == === otherPurchaseItemStandard === <syntaxhighlight lang="JavaScript"> { "objectType": "otherPurchaseItemStandard", "extendObjType": { "serviceTag": "OtherPurchaseItemManager", "objectType": "otherPurchaseItem" }, "storageResources": { "graph": { "storageType": "graph", "graphServerTag": "GraphHandler" }...")
- 22:4922:49, 15 April 2026 Service - Other Purchase Item Manager (hist | edit) [932 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Manager service for other Purchase Line Item types. = Repository = .... = Object Schemas = ; Additional Information: Per Service Schemas == objType == === otherPurchaseItem === <syntaxhighlight lang="JavaScript"> { objectType: "otherPurchaseItem", canDelete: false, belongTo: { serviceTag: "Business", objectType: "business" }, addOnDataStructure: [], storageResources: { myGraph: { storageType: "graph", graphServerTag: "GraphHandl...")
- 22:4622:46, 15 April 2026 Service - Freight In Standard (hist | edit) [753 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Handler service for a standard freight in service. = Repository = ... = Schemas = == ObjectSchemas == === freightInStandard === <syntaxhighlight lang="JavaScript"> { "objectType": "freightInStandard", "extendObjType": { "serviceTag": "FreightInManager", "objectType": "freightIn" }, "storageResources": { "graph": { "storageType": "graph", "graphServerTag": "GraphHandler" } }, "addOnDataStructure": [], "fieldNam...")
- 22:4522:45, 15 April 2026 Service - Freight In Manager (hist | edit) [893 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Manager service for different Freight In types. = Repository = .... = Object Schemas = ; Additional Information: Per Service Schemas == objType == === freightIn === <syntaxhighlight lang="JavaScript"> { objectType: "freightIn", canDelete: false, belongTo: { serviceTag: "Business", objectType: "business" }, addOnDataStructure: [], storageResources: { myGraph: { storageType: "graph", graphServerTag: "GraphHandler" } }, f...")
- 22:3722:37, 15 April 2026 Service - CommerceAccounting Services (hist | edit) [2,171 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Links Services objects to Accounting structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == comAccServicesLink == <syntaxhighlight lang="JavaScript"> { objectType: "comAccServicesLink", canDelete: false, belongTo: { serviceTag: "ComAccLink", objectType: "comAccLinkByBusiness" }, addOnDataStructure: [], storageResources: { "dynamo": { "storageType": "dynamoDB", "tableName": "comAccService...")
9 April 2026
- 12:1612:16, 9 April 2026 Development - Izara IoT (hist | edit) [299 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Backend = == Backend services == * Service Stack - Data Ingest * Service Stack - Device Config == On-site projects == * Server - Device Sensor Bridge * Server - Device Config Bridge * Server - Video Feed Bridge == Device projects == * Device - Relay Manager * Device - Sensor Relay Manager == NPM modules == * ..")
19 March 2026
- 09:0009:00, 19 March 2026 2026-03-19 Deploy and Setting EC2 instances (hist | edit) [13,495 bytes] Seagame (talk | contribs) (Created blank page)
- 07:5607:56, 19 March 2026 2026-03-19 Deploy and Setting EC2 Instance (hist | edit) [0 bytes] Seagame (talk | contribs) (Created blank page)