New pages
Jump to navigation
Jump to search
18 August 2026
- 15:5115:51, 18 August 2026 2026-08-18 - Plug In Service between SupplyChian and VideoFeed (hist | edit) [1,524 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Move connection between monitor service and eg IzaraVideoFeed into a plugIn service = notes = * move monitor links (location/transformUnits/StageAdjust) to plugin * maybe not need monitor services anymore in SupplyChain, plugins create and configure the links, SupplyChain focuses on changes to units * location/transformUnits/StageAdjust links in plugin have properties that can in the future be used to create history video of a unit (eg high quality or spe...")
- 02:4602:46, 18 August 2026 Service - SupplyVideoFeed Stage Adjustment (hist | edit) [1,305 bytes] Sven the Barbarian (talk | contribs) (Created page with " = Overview = Links Stage Adjust objects to VideoFeed structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == supVidStageAdjustLink == <syntaxhighlight lang="JavaScript"> { objectType: "supVidStageAdjustLink", generatedBy: "userGenerated", canDelete: false, belongTo: { serviceTag: "SupplyVideoFeedLink", objectType: "supVidLinkBySupplyNetwork" }, addOnDataStructure: [], storageResources: { "dynamo": {...")
- 02:4402:44, 18 August 2026 Service - SupplyVideoFeed Transform Units (hist | edit) [1,310 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Links Transform Unit objects to VideoFeed structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == supVidTransformUnitLink == <syntaxhighlight lang="JavaScript"> { objectType: "supVidTransformUnitLink", generatedBy: "userGenerated", canDelete: false, belongTo: { serviceTag: "SupplyVideoFeedLink", objectType: "supVidLinkBySupplyNetwork" }, addOnDataStructure: [], storageResources: { "dynamo":...")
- 02:4102:41, 18 August 2026 Service Stack - SupplyVideoFeed Markers (hist | edit) [358 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Services that manage markers (transformUnits/StageAdjust) links to videoFeeds. = Services = == Markers == * Service - SupplyVideoFeed Transform Units = Working documents = Service Stack - SupplyVideoFeed Markers")
- 02:3902:39, 18 August 2026 Service - SupplyVideoFeed Location (hist | edit) [1,263 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Links Location objects to VideoFeed structures. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == supVidLocationLink == <syntaxhighlight lang="JavaScript"> { objectType: "supVidLocationLink", generatedBy: "userGenerated", canDelete: false, belongTo: { serviceTag: "SupplyVideoFeedLink", objectType: "supVidLinkBySupplyNetwork" }, addOnDataStructure: [], storageResources: { "dynamo": { "storageTy...")
- 02:2402:24, 18 August 2026 Service Stack - SupplyVideoFeed Location (hist | edit) [278 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Services that manage location links to videoFeeds. = Services = == Locations == * Service - SupplyVideoFeed Location = Working documents = Service Stack - SupplyVideoFeed Location")
- 01:0801:08, 18 August 2026 User Data Handling (hist | edit) [7,856 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = submittedByUserId, targetUserId and targetIdentifiers for permissions/account limits/resource use, and for creating automatic data such as createdBy and belongTo relationships in graph database. = Structure = * baseUserId can stay in iz_Context because it should not change during processing * maybe change baseUserId to submittedByUserId to be more clear, but see baseUserId reason for name below * however consider if future flows will handle many submitted...")
- 01:0701:07, 18 August 2026 2026-08-18 - Backend User and RBAC Data (hist | edit) [2,927 bytes] Sven the Barbarian (talk | contribs) (Created page with "User Data Handling = Overview = How to pass around userId and targetIdentifiers for permissions/account limits/resource use, and for creating automatic data such as createdBy and belongTo relationships in graph database. = updated idea = * baseUserId can stay in iz_Context because it should not change during processing * maybe change baseUserId to submittedByUserId to be more clear, but see baseUserId reason for name below * however consider if future flows will...") originally created as "2026-08-18 Backend User and RBAC Data"
5 August 2026
- 11:5711:57, 5 August 2026 Service - SupplyVideoFeed Link (hist | edit) [1,404 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Configures the link between a Supply Network in Izara Supply and an Operation in Izara VideoFeed. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == supVidLinkBySupplyNetwork == <syntaxhighlight lang="JavaScript"> { objectType: "supVidLinkBySupplyNetwork", canDelete: false, addOnDataStructure: [], storageResources: { "dynamo": { "storageType": "dynamoDB", "tableName": "supVidLinkBySupplyNetwork", }...")
- 11:3411:34, 5 August 2026 Service Stack - SupplyVideoFeed Link (hist | edit) [280 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Services that manage the link between a Supply Network and a VideoFeed Operation = Services = *# Service - SupplyVideoFeed Link = Working documents = Service Stack - SupplyVideoFeed Link")
- 11:3211:32, 5 August 2026 Development - Izara Supply to VideoFeed (hist | edit) [198 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Backend = == Backend services == * Service Stack - SupplyVideoFeed Link == NPM modules == * ..")
4 August 2026
- 01:0401:04, 4 August 2026 Service - Operation (hist | edit) [1,164 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = A user can create or manage many operations, each operation has it's independent set of feeds. = Repository = ... = Object Schemas = ; Additional Information: Per Service Schemas == operation == <syntaxhighlight lang="JavaScript"> { objectType: "operation", canDelete: false, addOnDataStructure: [ { type: "propertyValue" }, { type:"versionedData", versionedDataLabel: "Detail", storageResourceTag : "myGraph", fieldNames: {...")
- 00:5900:59, 4 August 2026 Service Stack - Operation (hist | edit) [314 bytes] Sven the Barbarian (talk | contribs) (Created page with "= Overview = Services that manage operations, one user can have permissions to manage many operations, each operation is it's own independent set of video feeds. = Services = * Service - Operation = Working documents = Service Stack - Operation")